<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mediaontherocks</title>
	<atom:link href="http://mediaontherocks.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaontherocks.de</link>
	<description>all things media</description>
	<lastBuildDate>Fri, 01 Feb 2013 11:33:43 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mediaontherocks.de' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>mediaontherocks</title>
		<link>http://mediaontherocks.de</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mediaontherocks.de/osd.xml" title="mediaontherocks" />
	<atom:link rel='hub' href='http://mediaontherocks.de/?pushpress=hub'/>
		<item>
		<title>Why The Entire TV Industry Will Be Watching Netflix&#8217;s &#8216;House Of Cards&#8217; Gamble</title>
		<link>http://mediaontherocks.de/2013/02/01/why-the-entire-tv-industry-will-be-watching-netflixs-house-of-cards-gamble/</link>
		<comments>http://mediaontherocks.de/2013/02/01/why-the-entire-tv-industry-will-be-watching-netflixs-house-of-cards-gamble/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 11:33:05 +0000</pubDate>
		<dc:creator>agbrowne</dc:creator>
				<category><![CDATA[Video/TV/Film]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1150</guid>
		<description><![CDATA[Netflix is set to enter the original content space in a big way with the release of House of Cards, a long-anticipated original series featuring Kevin Spacey as Rep. Frank Underwood, a ruthless politician with his eye on the top &#8230; <a href="http://mediaontherocks.de/2013/02/01/why-the-entire-tv-industry-will-be-watching-netflixs-house-of-cards-gamble/">Weiterlesen <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1150&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img alt="c" src="http://static3.businessinsider.com/image/510aa1b2ecad04fe12000008-673-960-300-/house-of-cards-poster.jpg" width="300" border="0" /></p>
<p>Netflix is set to enter the original content space in a big way with the release of House of Cards, a long-anticipated original series featuring Kevin Spacey as Rep. Frank Underwood, a ruthless politician with his eye on the top job in Washington.</p>
<p>The entire first season will be available to stream beginning tomorrow.</p>
<p>Netflix won the rights nearly two years ago, outbidding the likes of HBO and AMC with a massive upfront commitment of $100 million for 26 episodes (or two seasons). Netflix has an exclusive two-year window on the series. After that, the show’s producers are free to take it wherever they want.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaontherocks.wordpress.com/1150/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaontherocks.wordpress.com/1150/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1150&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediaontherocks.de/2013/02/01/why-the-entire-tv-industry-will-be-watching-netflixs-house-of-cards-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c53fabc5dedb71e38440ee26ef8d6723?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">agbrowne</media:title>
		</media:content>

		<media:content url="http://static3.businessinsider.com/image/510aa1b2ecad04fe12000008-673-960-300-/house-of-cards-poster.jpg" medium="image">
			<media:title type="html">c</media:title>
		</media:content>
	</item>
		<item>
		<title>amazon AutoRip</title>
		<link>http://mediaontherocks.de/2013/01/11/amazon-autorip/</link>
		<comments>http://mediaontherocks.de/2013/01/11/amazon-autorip/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 14:28:08 +0000</pubDate>
		<dc:creator>agbrowne</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Amazon Cloud Drive]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1140</guid>
		<description><![CDATA[A nice feature for those who have bought CDs on amazon&#8230;since 1998&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1140&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img alt="Introducing AutoRip" src="http://g-ecx.images-amazon.com/images/G/01/digital/music/webamp/img_AmazonDuo_landingBanner._V400396221_.jpg" usemap="#AutoRip" width="470" height="301" align="middle" border="0" /></p>
<p>A nice feature for those who have bought CDs on amazon&#8230;since 1998&#8230;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaontherocks.wordpress.com/1140/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaontherocks.wordpress.com/1140/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1140&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediaontherocks.de/2013/01/11/amazon-autorip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c53fabc5dedb71e38440ee26ef8d6723?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">agbrowne</media:title>
		</media:content>

		<media:content url="http://g-ecx.images-amazon.com/images/G/01/digital/music/webamp/img_AmazonDuo_landingBanner._V400396221_.jpg" medium="image">
			<media:title type="html">Introducing AutoRip</media:title>
		</media:content>
	</item>
		<item>
		<title>The Last 40 Years in Gaming</title>
		<link>http://mediaontherocks.de/2012/12/07/the-last-40-years-in-gaming/</link>
		<comments>http://mediaontherocks.de/2012/12/07/the-last-40-years-in-gaming/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:05:04 +0000</pubDate>
		<dc:creator>mediaontherocks</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[spiele]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1145</guid>
		<description><![CDATA[The Last 40 Years in Gaming An attempt to capture the evolution of gaming by genres as well as technological platforms.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1145&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jesperjuul.net/ludologist/wp-content/uploads/2012/12/Eo9kJ1.png"><img class="alignleft" alt="" src="http://www.jesperjuul.net/ludologist/wp-content/uploads/2012/12/Eo9kJ1.png" height="1340" width="1111" /></a></p>
<p><a title="The Last 40 Years in Gaming" href="http://www.jesperjuul.net/ludologist/wp-content/uploads/2012/12/Eo9kJ1.png">The Last 40 Years in Gaming</a></p>
<p>An attempt to capture the evolution of gaming by genres as well as technological platforms.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaontherocks.wordpress.com/1145/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaontherocks.wordpress.com/1145/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1145&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediaontherocks.de/2012/12/07/the-last-40-years-in-gaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e7e379fb49ac613dffdc3b90dfeec7f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mediaontherocks</media:title>
		</media:content>

		<media:content url="http://www.jesperjuul.net/ludologist/wp-content/uploads/2012/12/Eo9kJ1.png" medium="image" />
	</item>
		<item>
		<title>Amazon Launches Kindle Content Service for Kids</title>
		<link>http://mediaontherocks.de/2012/12/06/amazon-launches-kindle-content-service-for-kids/</link>
		<comments>http://mediaontherocks.de/2012/12/06/amazon-launches-kindle-content-service-for-kids/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:03:00 +0000</pubDate>
		<dc:creator>agbrowne</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1019</guid>
		<description><![CDATA[Amazon is launching a subscription service for children&#8217;s games, videos and books aimed at getting more kids to use its Kindle Fire tablet devices. http://www.wirelessweek.com/news/2012/12/amazon-launches-kindle-content-service-kids<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1019&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Amazon is launching a subscription service for children&#8217;s games, videos and books aimed at getting more kids to use its Kindle Fire tablet devices.</p>
<p><img class="alignnone" alt="" src="http://www.wirelessweek.com/sites/wirelessweek.com/files/styles/large/public/kindlefamily-470x360._V398938724_.jpg" /></p>
<p><a href="http://www.wirelessweek.com/news/2012/12/amazon-launches-kindle-content-service-kids" rel="nofollow">http://www.wirelessweek.com/news/2012/12/amazon-launches-kindle-content-service-kids</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaontherocks.wordpress.com/1019/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaontherocks.wordpress.com/1019/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1019&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediaontherocks.de/2012/12/06/amazon-launches-kindle-content-service-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c53fabc5dedb71e38440ee26ef8d6723?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">agbrowne</media:title>
		</media:content>

		<media:content url="http://www.wirelessweek.com/sites/wirelessweek.com/files/styles/large/public/kindlefamily-470x360._V398938724_.jpg" medium="image" />
	</item>
		<item>
		<title>Curated Shopping im WSJ</title>
		<link>http://mediaontherocks.de/2012/11/28/curated-shopping-im-wsj/</link>
		<comments>http://mediaontherocks.de/2012/11/28/curated-shopping-im-wsj/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 09:47:58 +0000</pubDate>
		<dc:creator>mediaontherocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[curated]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1129</guid>
		<description><![CDATA[Curated Shopping im WSJ Das Thema &#8220;curated shopping&#8221; fliegt im Internet 2012 mit Seiten wie fab.com, svpply.com, thefancy.com uvm. In diesem Artikel vertritt der Autor die These, dass faule und überforderte Konsumenten geradezu darauf angewiesen sind, Kaufempfehlungen zu bekommen. Aber &#8230; <a href="http://mediaontherocks.de/2012/11/28/curated-shopping-im-wsj/">Weiterlesen <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1129&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wallstreetjournal.de/article/SB10001424127887324469304578144632441389090.html" title="Curated Shopping im WSJ">Curated Shopping im WSJ</a></p>
<p>Das Thema &#8220;curated shopping&#8221; fliegt im Internet 2012 mit Seiten wie <a href="http://www.fab.com" target="_blank">fab.com</a>, <a href="http://www.svpply.com" target="_blank">svpply.com</a>, <a href="http://www.thefancy.com" target="_blank">thefancy.com</a> uvm. In diesem Artikel vertritt der Autor die These, dass faule und überforderte Konsumenten geradezu darauf angewiesen sind, Kaufempfehlungen zu bekommen.</p>
<p>Aber lest selbst&#8230;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaontherocks.wordpress.com/1129/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaontherocks.wordpress.com/1129/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1129&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediaontherocks.de/2012/11/28/curated-shopping-im-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e7e379fb49ac613dffdc3b90dfeec7f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mediaontherocks</media:title>
		</media:content>
	</item>
		<item>
		<title>Hands On With Spotify For The Browser</title>
		<link>http://mediaontherocks.de/2012/11/19/hands-on-with-spotify-for-the-browser/</link>
		<comments>http://mediaontherocks.de/2012/11/19/hands-on-with-spotify-for-the-browser/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 09:20:42 +0000</pubDate>
		<dc:creator>frauepple</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1123</guid>
		<description><![CDATA[It’s speedy, and for a streaming music service like Spotify making the jump from desktop software to the browser, that’s of the utmost importance. This is just an early beta of what will rollout next year, so I’ll forgive the missing features and &#8230; <a href="http://mediaontherocks.de/2012/11/19/hands-on-with-spotify-for-the-browser/">Weiterlesen <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1123&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It’s speedy, and for a streaming music service like Spotify making the jump from desktop software to the browser, that’s of the utmost importance. This is just an early beta of what will rollout next year, so I’ll forgive the missing features and say I was impressed with the feel. But discovery still has a long way to go to unlock the potential of near infinite music.</p>
<p>To set the stage, in September I broke the news that multiple industry sources had confirmed Spotify was building a browser version. Yesterday, the company supposedly closed a massive $100 million+ round of funding valuing it at over $3 billion. And today, The Verge revealed that a test of the browser version’s beta is now available to some users. Spotify has confirmed with us that it will be rolling out the beta over the next few weeks and months, and it will have more news in Q1 of next year.</p>
<p>The browser version could be a big boon to Spotify because it means you can listen to your playlists or nearly any song no matter what computer you’re on. That includes work or public computers you can’t install software on, or the ability to play form your ad-free subscription while on friend’s laptop at their house.</p>
<p>Please find the article here:</p>
<p><a href="http://techcrunch.com/2012/11/15/spotify-browser-review/">http://techcrunch.com/2012/11/15/spotify-browser-review/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaontherocks.wordpress.com/1123/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaontherocks.wordpress.com/1123/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1123&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediaontherocks.de/2012/11/19/hands-on-with-spotify-for-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mediaontherocks.files.wordpress.com/2012/11/spotify-full-screen.png?w=150" />
		<media:content url="http://mediaontherocks.files.wordpress.com/2012/11/spotify-full-screen.png?w=150" medium="image">
			<media:title type="html">spotify-full-screen</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2c4d019d817da79a57b17e5f8da7b085?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">frauepple</media:title>
		</media:content>
	</item>
		<item>
		<title>Tape.tv goes Freemium</title>
		<link>http://mediaontherocks.de/2012/11/14/tape-tv-goes-freemium/</link>
		<comments>http://mediaontherocks.de/2012/11/14/tape-tv-goes-freemium/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:27:00 +0000</pubDate>
		<dc:creator>mediaontherocks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video/TV/Film]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[tape.tv]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1120</guid>
		<description><![CDATA[Das Start-Up Newsportal Gruenderszene.de berichtet über Pläne des bislang werbefinanzierten Musikvideoportals Tape.tv, sich durch ein Freemium-Modell neue Einnahmequellen zu erschliessen, obwohl angeblich das Werbemodell funktioniere. Gründerszene: Ab dem zweiten Quartal 2013 plant der Musik-Service die Einführung eines flexiblen Bezahlmodells. Premium-Inhalte &#8230; <a href="http://mediaontherocks.de/2012/11/14/tape-tv-goes-freemium/">Weiterlesen <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1120&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gruenderszene.de/news/tape-tv-bezahlmodell"><img class="alignleft" alt="" src="http://press.tape.tv/wp-content/uploads/2010/03/tapelogo_tape1.jpg" height="184" width="434" /></a>Das Start-Up Newsportal <a href="http://www.gruenderszene.de/news/tape-tv-bezahlmodell" target="_blank">Gruenderszene.de</a> berichtet über Pläne des bislang werbefinanzierten Musikvideoportals Tape.tv, sich durch ein Freemium-Modell neue Einnahmequellen zu erschliessen, obwohl angeblich das Werbemodell funktioniere.</p>
<p>Gründerszene: Ab dem zweiten Quartal 2013 plant der Musik-Service die Einführung eines flexiblen Bezahlmodells. Premium-Inhalte wie Videos in HD-Qualität oder mehr Personalisierungsmöglichkeiten können optional kostenpflichtig hinzugebucht werden.</p>
<p><a href="http://www.gruenderszene.de/news/tape-tv-bezahlmodell" target="_blank">Hier entlang geht&#8217;s zum ganzen Artikel.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaontherocks.wordpress.com/1120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaontherocks.wordpress.com/1120/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1120&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediaontherocks.de/2012/11/14/tape-tv-goes-freemium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e7e379fb49ac613dffdc3b90dfeec7f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mediaontherocks</media:title>
		</media:content>

		<media:content url="http://press.tape.tv/wp-content/uploads/2010/03/tapelogo_tape1.jpg" medium="image" />
	</item>
		<item>
		<title>Amazon rutscht in Verlustzone</title>
		<link>http://mediaontherocks.de/2012/10/26/amazon-rutscht-in-verlustzone/</link>
		<comments>http://mediaontherocks.de/2012/10/26/amazon-rutscht-in-verlustzone/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 12:39:11 +0000</pubDate>
		<dc:creator>frauepple</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Living Social]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1109</guid>
		<description><![CDATA[Der US-Onlinehändler Amazon hat im dritten Quartal einen Verlust von 274 Millionen US-Dollar eingefahren. Das geht aus den Geschäftszahlen hervor, die das Unternehmen am Donnerstag veröffentlicht hat.  Im Vorjahresquartal hatte Amazon noch einen Gewinn von 63 Millionen US-Dollar vermelden können. &#8230; <a href="http://mediaontherocks.de/2012/10/26/amazon-rutscht-in-verlustzone/">Weiterlesen <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1109&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.heise.de/newsticker/meldung/Amazon-rutscht-in-die-Verlustzone-1737111.html" target="_blank"><img class="alignleft" title="amazon" alt="" src="http://www.smartphonetarifvergleich.de/wp-content/uploads/2012/09/amazon_crave-300x257.jpg" height="257" width="300" /></a>Der US-Onlinehändler Amazon hat im dritten Quartal einen Verlust von 274 Millionen US-Dollar eingefahren. Das geht aus den Geschäftszahlen hervor, die das Unternehmen am Donnerstag veröffentlicht hat.  Im Vorjahresquartal hatte Amazon noch einen Gewinn von 63 Millionen US-Dollar vermelden können. Der Umsatz dagegen stieg gegenüber dem Vorjahr um 27 Prozent auf nun 13,8 Milliarden US-Dollar.</p>
<p>Grund für das Abrutschen in die Verlustzone ist laut der Mitteilung eine Abschreibung auf die Beteiligung an dem Coupon-Spezialisten Living Social.</p>
<p>Darüber hinaus verkauft Amazon mit dem Kindle Fire HD eine neue Tablet-Generation,<span style="text-decoration:underline;"><span style="color:#0000ff;"></span></span> von der einige Geräte bereits in Europa erhältlich sind. Nach Aussage von Amazon-Chef Bezos verkauft sein Unternehmen diese Geräte praktisch zum Herstellungspreis, um das Geld dann mit dem Verkauf von Inhalten zu verdienen.</p>
<p><a href="http://www.heise.de/newsticker/meldung/Amazon-rutscht-in-die-Verlustzone-1737111.html">Hier geht´s zum Artikel&#8230;</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaontherocks.wordpress.com/1109/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaontherocks.wordpress.com/1109/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1109&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediaontherocks.de/2012/10/26/amazon-rutscht-in-verlustzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c4d019d817da79a57b17e5f8da7b085?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">frauepple</media:title>
		</media:content>

		<media:content url="http://www.smartphonetarifvergleich.de/wp-content/uploads/2012/09/amazon_crave-300x257.jpg" medium="image">
			<media:title type="html">amazon</media:title>
		</media:content>
	</item>
		<item>
		<title>Spotify: 70 Millionen Verlust in zwei Jahren</title>
		<link>http://mediaontherocks.de/2012/10/26/spotify-70-millionen-verlust-in-zwei-jahren/</link>
		<comments>http://mediaontherocks.de/2012/10/26/spotify-70-millionen-verlust-in-zwei-jahren/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 12:17:01 +0000</pubDate>
		<dc:creator>frauepple</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musikmarkt]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1092</guid>
		<description><![CDATA[Der Musik-Streamingdienst musste trotz seines großen Wachstums erhebliche Verluste einfahren. Allein in diesem Jahr verlor Spotify mehr als 40 Millionen Euro. Ein niederländisches Unternehmen verklagt Spotify außerdem wegen angeblicher Patentverletzungen. Auch wenn Musik-Streaming mittlerweile in puncto Umsatz deutlich aufgeholt hat, &#8230; <a href="http://mediaontherocks.de/2012/10/26/spotify-70-millionen-verlust-in-zwei-jahren/">Weiterlesen <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1092&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3>Der Musik-Streamingdienst musste trotz seines großen Wachstums erhebliche Verluste einfahren. Allein in diesem Jahr verlor Spotify mehr als 40 Millionen Euro. Ein niederländisches Unternehmen verklagt Spotify außerdem wegen angeblicher Patentverletzungen.</h3>
<p>Auch wenn Musik-Streaming mittlerweile in puncto Umsatz deutlich aufgeholt hat, so haben Anbieter nach wie vor mit Geldproblemen zu kämpfen. Das zeigen die Zahlen des Streaminganbieters Spotify, der 2011 188 Millionen Euro Umsatz machte, dabei aber auch einen Verlust von 40 Millionen Euro verzeichnen musste (375 Millionen Schwedische Kronen, nach damaligen Wechselkurs).</p>
<p><a href="http://futurezone.at/b2b/10858-spotify-70-millionen-verlust-in-zwei-jahren.php">Hier geht´s zum Artikel&#8230;</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediaontherocks.wordpress.com/1092/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediaontherocks.wordpress.com/1092/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaontherocks.de&#038;blog=31779506&#038;post=1092&#038;subd=mediaontherocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediaontherocks.de/2012/10/26/spotify-70-millionen-verlust-in-zwei-jahren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2c4d019d817da79a57b17e5f8da7b085?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">frauepple</media:title>
		</media:content>
	</item>
		<item>
		<title>Musiker-Einkünfte im Internetzeitalter</title>
		<link>http://mediaontherocks.de/2012/10/25/musiker-einkunfte-im-internetzeitalter/</link>
		<comments>http://mediaontherocks.de/2012/10/25/musiker-einkunfte-im-internetzeitalter/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:49:56 +0000</pubDate>
		<dc:creator>mediaontherocks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musikmarkt]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://mediaontherocks.de/?p=1097</guid>
